CRAN Package Check Timings for r-devel-linux-x86_64-debian-gcc

Last updated on 2024-05-12 18:52:13 CEST.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2041109.88 (566.97 hours).

Package Ttotal Tcheck Tinstall Status Flags
FlexReg 4111.74 481.34 3630.40 NOTE
arrow 3994.02 216.22 3777.80 NOTE
duckdb 3138.59 71.47 3067.12 WARN
networkscaleup 3022.46 457.18 2565.28 NOTE
rstanarm 2422.22 594.70 1827.52 NOTE
multinma 2294.93 499.07 1795.86 NOTE
mlpack 2292.38 51.07 2241.31 OK
cbq 2210.07 293.08 1916.99 NOTE
rts2 2001.90 260.66 1741.24 NOTE
OpenMx 1945.97 455.45 1490.52 NOTE
glmmrBase 1879.57 266.59 1612.98 NOTE
pema 1805.73 336.95 1468.78 NOTE
Boom 1753.64 52.17 1701.47 NOTE
rmBayes 1740.04 281.16 1458.88 NOTE
hbamr 1696.73 237.49 1459.24 NOTE
psBayesborrow 1696.30 321.39 1374.91 NOTE
pcFactorStan 1673.70 338.40 1335.30 NOTE
trialr 1615.99 564.82 1051.17 NOTE
bmgarch 1615.20 236.84 1378.36 NOTE
fdaPDE 1613.20 227.47 1385.73 NOTE
ctsem 1590.49 430.67 1159.82 OK
prome 1433.32 216.65 1216.67 NOTE
paws.analytics 1389.85 355.47 1034.38 OK
MIRES 1378.62 286.75 1091.87 NOTE
metaBMA 1359.31 308.47 1050.84 OK
seqtrie 1319.99 1252.85 67.14 NOTE
BayesGmed 1294.64 241.02 1053.62 NOTE
Rfast 1273.86 95.06 1178.80 OK
beanz 1259.89 287.92 971.97 NOTE
polymapR 1257.18 875.73 381.45 OK
joineRML 1242.38 1149.74 92.64 NOTE --no-tests
flocker 1230.44 1218.31 12.13 OK
bakR 1225.69 508.82 716.87 OK
torch 1220.10 267.45 952.65 OK
Rlgt 1208.64 221.24 987.40 NOTE
EpiNow2 1202.70 302.94 899.76 WARN
IncidencePrevalence 1189.96 1182.32 7.64 OK
scDiffCom 1178.98 1146.45 32.53 OK
PatientProfiles 1175.50 1164.75 10.75 OK
eggCounts 1169.64 221.63 948.01 NOTE
BINtools 1169.19 348.25 820.94 NOTE
EcoEnsemble 1158.60 230.71 927.89 OK
bayesforecast 1156.47 386.75 769.72 NOTE
jSDM 1150.73 254.61 896.12 NOTE
bayesdfa 1126.14 417.92 708.22 NOTE
bmggum 1119.28 194.04 925.24 NOTE
twangRDC 1114.12 1105.75 8.37 OK
measr 1108.17 592.47 515.70 NOTE
baggr 1100.68 327.99 772.69 OK
ssMousetrack 1085.36 182.69 902.67 NOTE
bmstdr 1059.73 524.48 535.25 NOTE
gpboost 1058.41 143.16 915.25 OK
bayes4psy 1032.01 361.64 670.37 NOTE
bayesGAM 995.85 247.36 748.49 NOTE
psychonetrics 981.31 160.83 820.48 OK
nametagger 961.55 38.74 922.81 OK
qtl2 954.38 197.40 756.98 OK
lefko3 946.43 175.19 771.24 OK
Racmacs 941.98 517.43 424.55 OK
StanMoMo 934.19 236.94 697.25 NOTE
BayesSenMC 932.17 222.91 709.26 NOTE
ubms 931.90 272.15 659.75 NOTE
tsnet 926.48 298.55 627.93 OK
walker 922.78 280.12 642.66 OK
ldamatch 915.29 911.80 3.49 OK
BayesXsrc 911.47 28.18 883.29 NOTE
bssm 904.53 313.64 590.89 OK
terra 902.59 329.14 573.45 OK
xgboost 879.92 271.22 608.70 NOTE
SEA 872.37 630.24 242.13 OK
bayesm 864.18 332.40 531.78 OK
gaston 860.27 129.12 731.15 OK
secr 859.57 481.63 377.94 NOTE
lgpr 858.66 255.61 603.05 NOTE
mixvlmc 854.82 764.94 89.88 OK
RQuantLib 852.35 44.14 808.21 OK
imager 849.99 166.53 683.46 WARN
bvhar 847.71 202.56 645.15 OK
jfa 847.03 203.46 643.57 NOTE
lsirm12pl 844.19 277.96 566.23 OK
survivalMPLdc 844.02 830.82 13.20 NOTE
multinet 840.39 42.57 797.82 NOTE
blavaan 832.30 208.51 623.79 NOTE
FGLMtrunc 832.21 792.95 39.26 NOTE
LMMELSM 831.24 419.17 412.07 NOTE
EloSteepness 826.27 310.99 515.28 NOTE
profoc 825.26 644.93 180.33 OK
PINstimation 823.81 808.63 15.18 OK
gastempt 815.15 238.87 576.28 NOTE
mmrm 808.93 210.56 598.37 OK
mrbayes 802.28 178.87 623.41 NOTE
prioritizr 798.72 355.52 443.20 NOTE
chevron 796.07 777.05 19.02 OK
lessSEM 789.89 253.40 536.49 NOTE
umx 788.10 754.76 33.34 OK
rrMixture 784.68 757.07 27.61 OK
microPop 781.71 775.05 6.66 OK
conStruct 777.04 208.24 568.80 NOTE
RoBTT 774.62 125.84 648.78 OK
bayestestR 771.74 759.97 11.77 OK
unmarked 771.54 325.45 446.09 NOTE
hal9001 765.73 715.18 50.55 OK
escalation 759.33 724.74 34.59 OK
SNSeg 758.87 738.44 20.43 OK
disbayes 757.55 316.22 441.33 NOTE
rcbayes 757.36 195.11 562.25 NOTE
glmmPen 757.04 198.49 558.55 NOTE
highs 754.91 25.34 729.57 NOTE
rater 754.48 215.07 539.41 NOTE
registr 752.08 695.75 56.33 NOTE
steps 751.56 703.72 47.84 OK
rstanbdp 745.00 208.26 536.74 NOTE
nnR 744.74 741.86 2.88 OK
rpact 741.78 557.42 184.36 OK
designit 740.29 733.13 7.16 OK
tsgarch 739.27 212.51 526.76 OK
melt 738.62 383.67 354.95 OK
mets 738.57 416.15 322.42 OK
missForestPredict 736.30 729.36 6.94 OK
geostan 733.98 442.42 291.56 NOTE
dggridR 733.26 126.48 606.78 NOTE
oce 733.07 516.19 216.88 OK
soiltestcorr 731.51 718.44 13.07 OK
Rvcg 727.91 47.96 679.95 OK
metaConvert 719.35 709.58 9.77 OK
tclust 716.37 645.00 71.37 OK
ICAMS 712.54 666.36 46.18 OK
copula 711.14 665.28 45.86 OK
FastJM 710.75 134.42 576.33 OK
netcmc 707.90 93.05 614.85 NOTE
libgeos 707.74 19.97 687.77 OK
mggd 704.95 701.22 3.73 OK
hsstan 704.08 180.94 523.14 OK
GJRM 701.27 503.61 197.66 OK
mcemGLM 698.41 98.08 600.33 OK --no-vignettes
PKPDsim 697.67 610.88 86.79 OK
itdr 695.15 686.35 8.80 OK
gWQS 694.36 678.91 15.45 OK
jrSiCKLSNMF 694.20 602.52 91.68 OK
nonmem2rx 693.27 651.85 41.42 OK
prqlr 691.83 35.02 656.81 OK
PLNmodels 691.76 495.14 196.62 OK
WpProj 691.71 326.48 365.23 OK
convey 689.60 676.92 12.68 OK
BeeGUTS 689.12 387.29 301.83 OK
DRomics 685.98 649.35 36.63 OK
Seurat 685.73 547.58 138.15 NOTE
packDAMipd 679.16 653.32 25.84 OK
baskexact 677.07 645.35 31.72 OK
lightgbm 675.86 170.29 505.57 OK
em 673.60 603.94 69.66 NOTE
RTMB 671.25 101.16 570.09 OK
s2 670.11 55.11 615.00 NOTE
sentencepiece 668.63 34.25 634.38 NOTE
MetaStan 667.74 202.27 465.47 NOTE
chouca 667.41 622.98 44.43 OK
CNVScope 666.51 601.78 64.73 NOTE
MiscMetabar 665.94 614.02 51.92 OK
MSGARCH 664.81 314.50 350.31 OK
ProFAST 663.15 518.88 144.27 OK
nimble 656.47 240.93 415.54 OK
clustNet 655.18 643.93 11.25 OK
StrucDiv 655.17 218.84 436.33 NOTE
hesim 654.53 338.81 315.72 OK
rmsb 653.09 202.20 450.89 NOTE
metaumbrella 652.77 634.00 18.77 OK
rbioacc 652.20 211.34 440.86 NOTE
Rmixmod 650.87 93.68 557.19 OK
iccCounts 647.64 636.79 10.85 OK
volesti 644.76 78.25 566.51 NOTE
JMH 642.13 150.83 491.30 OK
EigenR 642.10 54.22 587.88 OK
cloneRate 636.41 488.88 147.53 NOTE
BCEA 634.56 600.62 33.94 OK
gllvm 634.00 273.40 360.60 NOTE
familiar 631.12 569.28 61.84 OK
dartR 630.14 552.12 78.02 NOTE
surveysd 626.79 588.13 38.66 OK
PRECAST 624.79 468.54 156.25 OK
ingredients 624.59 617.82 6.77 OK
keras3 622.42 582.38 40.04 OK
RPANDA 619.55 533.16 86.39 OK
pedbp 616.57 200.67 415.90 OK
igraph 614.60 357.18 257.42 NOTE
seqHMM 614.50 240.11 374.39 OK
symengine 614.27 55.82 558.45 NOTE
Epi 614.06 593.14 20.92 OK
oosse 613.47 606.74 6.73 OK
Matrix 613.25 304.67 308.58 OK
BayesianPlatformDesignTimeTrend 612.80 206.01 406.79 NOTE
BayesFactor 612.59 358.87 253.72 OK
FRK 611.23 439.85 171.38 NOTE
brms 610.92 544.90 66.02 NOTE
medfate 610.83 205.39 405.44 OK
redist 609.60 215.27 394.33 OK
shazam 603.34 554.05 49.29 OK
rTPC 599.07 595.67 3.40 OK
tidysdm 598.81 573.67 25.14 OK
baldur 596.88 166.68 430.20 NOTE
autoFC 595.73 569.26 26.47 OK
glmmrOptim 594.90 184.33 410.57 OK
smooth 594.54 413.86 180.68 OK
cmcR 593.81 584.54 9.27 OK
ergm 592.43 513.27 79.16 OK --no-vignettes
VGAM 592.22 504.07 88.15 OK
bvartools 591.97 198.16 393.81 OK
greencrab.toolkit 590.60 129.86 460.74 NOTE
sirt 589.56 295.34 294.22 OK
BayesGrowth 588.94 215.21 373.73 NOTE
TOSTER 588.37 559.99 28.38 OK
spsurv 587.74 246.28 341.46 NOTE
raster 586.61 378.15 208.46 OK
ctmm 586.54 522.63 63.91 NOTE --no-vignettes
RStoolbox 586.19 446.74 139.45 OK
basksim 585.78 582.17 3.61 OK
fido 585.28 173.70 411.58 NOTE
simIDM 583.72 575.68 8.04 OK
rlibkriging 581.85 285.67 296.18 NOTE
MetAlyzer 581.77 552.11 29.66 OK
isotracer 578.73 293.01 285.72 NOTE
posologyr 577.90 573.03 4.87 OK
oncoPredict 577.20 525.01 52.19 OK
StanHeaders 574.42 539.23 35.19 NOTE
breakaway 573.93 542.11 31.82 OK
ctsemOMX 573.58 537.80 35.78 OK
collapse 572.75 372.21 200.54 NOTE
valr 572.61 393.69 178.92 OK
ruimtehol 571.80 371.04 200.76 OK
survival 570.89 514.78 56.11 OK
dowser 570.56 522.67 47.89 OK
nnTensor 569.87 556.83 13.04 NOTE
alakazam 569.64 508.67 60.97 NOTE
clusterMI 568.57 504.25 64.32 OK
Rfast2 567.07 63.05 504.02 OK
calibmsm 566.48 560.97 5.51 OK
rxode2ll 565.52 26.13 539.39 OK
TRexSelector 564.27 556.14 8.13 OK
httk 564.10 534.86 29.24 OK
surveil 563.99 248.88 315.11 NOTE
FeatureExtraction 563.76 554.33 9.43 OK
EpiModel 563.47 528.48 34.99 OK
ModelMap 562.92 526.51 36.41 NOTE
scMappR 561.33 502.83 58.50 OK
riskCommunicator 560.00 553.42 6.58 OK
rliger 559.20 433.95 125.25 NOTE
oem 558.64 187.65 370.99 NOTE
rtables 558.27 533.82 24.45 OK
hmcdm 557.20 423.17 134.03 OK
geocmeans 556.67 429.54 127.13 OK
CohortCharacteristics 555.15 546.72 8.43 OK
momentuHMM 553.96 415.21 138.75 OK
greed 552.75 227.21 325.54 NOTE
BayesMallows 550.98 250.16 300.82 OK
foto 550.58 548.67 1.91 OK
geostatsp 550.42 514.93 35.49 NOTE
DAISIE 549.70 427.37 122.33 OK
habtools 549.35 521.63 27.72 OK
MBNMAdose 549.34 539.93 9.41 OK
GPoM 549.29 539.94 9.35 OK
NetFACS 549.05 536.54 12.51 OK
pense 548.87 112.85 436.02 OK
glmmTMB 548.52 296.30 252.22 NOTE
geometa 548.22 336.41 211.81 OK
CLVTools 547.47 401.51 145.96 OK
qfratio 546.56 176.39 370.17 OK
psm3mkv 546.54 541.29 5.25 OK
missingHE 546.52 522.02 24.50 OK
evclust 545.92 533.91 12.01 OK
quanteda 545.34 261.55 283.79 OK
NMF 544.37 515.48 28.89 OK
RNiftyReg 543.56 59.87 483.69 OK
rPBK 542.78 241.27 301.51 NOTE
openCR 542.33 396.95 145.38 NOTE
meshed 541.99 201.13 340.86 NOTE
fastcpd 541.58 401.04 140.54 OK
phylosem 540.19 343.41 196.78 OK
samc 539.02 354.17 184.85 OK
Surrogate 535.82 495.20 40.62 OK
mgwrsar 533.26 441.61 91.65 OK
bootCT 532.14 501.07 31.07 OK
simts 531.84 124.40 407.44 NOTE
bestridge 531.25 116.17 415.08 NOTE
lgcp 530.26 475.61 54.65 NOTE
truncnormbayes 530.26 381.43 148.83 NOTE
clusternomics 529.73 526.50 3.23 NOTE
stpm 529.67 338.66 191.01 OK
thurstonianIRT 528.07 177.97 350.10 NOTE
modelbased 525.35 521.35 4.00 OK
publipha 523.91 144.68 379.23 NOTE
tidySEM 523.72 475.90 47.82 OK
TOmicsVis 523.68 488.10 35.58 OK
oncomsm 523.14 322.60 200.54 NOTE
lme4 523.11 429.24 93.87 OK
seededlda 522.99 425.65 97.34 OK
manydata 522.43 514.58 7.85 OK
intrinsicFRP 520.91 322.86 198.05 OK
chicane 516.93 507.29 9.64 NOTE
daiquiri 516.38 509.59 6.79 OK
RSiena 515.21 219.41 295.80 OK
semtree 514.78 496.81 17.97 OK
rxode2 512.32 270.08 242.24 OK
nlmixr2est 512.19 184.22 327.97 OK
bellreg 511.42 222.05 289.37 NOTE
lidR 511.17 380.23 130.94 NOTE
MCMCpack 509.98 115.00 394.98 OK
telefit 509.83 282.25 227.58 NOTE
fdacluster 509.74 259.89 249.85 OK
riskRegression 509.01 270.58 238.43 OK
ENMTools 508.05 469.84 38.21 OK
abclass 508.04 32.88 475.16 NOTE
spNetwork 507.50 292.39 215.11 NOTE
collin 507.43 499.63 7.80 OK
dtangle 506.26 504.36 1.90 NOTE
ggRandomForests 505.34 493.94 11.40 OK
spBayesSurv 504.89 69.86 435.03 OK
envi 504.32 467.02 37.30 OK
scSpatialSIM 503.98 500.25 3.73 OK
PanelMatch 502.09 446.04 56.05 NOTE
sarsop 501.38 330.05 171.33 NOTE
gdalcubes 501.12 128.59 372.53 OK
InformativeCensoring 500.14 490.72 9.42 OK
hyper2 500.10 461.79 38.31 NOTE
meteoland 499.00 419.05 79.95 OK
NADA2 498.34 481.50 16.84 OK
webSDM 497.80 462.12 35.68 NOTE
OncoBayes2 497.46 276.88 220.58 NOTE
DRviaSPCN 497.27 442.52 54.75 OK
SPARSEMODr 496.05 474.75 21.30 OK
GPFDA 495.11 385.57 109.54 OK
MXM 495.01 425.94 69.07 NOTE
EMAS 494.69 444.94 49.75 NOTE
spaMM 493.81 302.01 191.80 OK
nebula 493.74 382.86 110.88 OK
mlr3pipelines 492.72 468.27 24.45 OK
GillespieSSA2 492.26 420.02 72.24 OK
fPASS 492.19 481.61 10.58 OK
spatialsample 492.13 456.79 35.34 NOTE
SSDM 491.75 437.31 54.44 OK
ssMRCD 491.37 483.83 7.54 OK
sf 490.92 294.73 196.19 OK
DCPO 490.91 130.50 360.41 NOTE
hwep 490.86 189.27 301.59 NOTE
tern 490.19 463.94 26.25 OK
SCRIP 490.12 443.71 46.41 OK
PosteriorBootstrap 489.87 487.93 1.94 OK
OCNet 488.21 407.30 80.91 OK
rnaCrosslinkOO 487.61 456.23 31.38 OK
SSN2 486.52 468.25 18.27 OK
haldensify 485.42 474.45 10.97 OK
blockcluster 484.23 49.99 434.24 NOTE
divraster 483.48 481.11 2.37 OK
clustermole 483.43 429.10 54.33 OK
tidyhte 483.27 466.56 16.71 OK
PLindleyROC 481.64 478.49 3.15 OK
locuszoomr 481.45 436.67 44.78 OK
Numero 479.36 93.40 385.96 OK
REMLA 478.96 475.87 3.09 OK
ldt 478.46 70.62 407.84 OK
phylin 477.93 475.19 2.74 OK
VSOLassoBag 477.68 447.63 30.05 OK
netmeta 477.21 445.64 31.57 OK
SpaDES.core 476.52 422.64 53.88 NOTE
sdmTMB 475.22 230.87 244.35 OK
FORTLS 474.46 405.30 69.16 OK
fdapace 474.17 185.20 288.97 NOTE
raptr 473.78 294.34 179.44 NOTE
YPPE 473.45 182.97 290.48 NOTE
YPBP 473.11 174.15 298.96 NOTE
surveillance 472.82 413.83 58.99 NOTE
ASSISTant 472.31 464.85 7.46 OK
BeeBDC 471.73 432.49 39.24 OK
GauPro 471.63 233.52 238.11 NOTE
espadon 471.14 327.48 143.66 OK
clustra 471.02 466.04 4.98 OK
moveWindSpeed 470.96 430.64 40.32 OK
crandep 470.88 406.52 64.36 OK
move 470.61 412.16 58.45 NOTE
netdiffuseR 470.60 336.35 134.25 OK
jack 470.57 207.29 263.28 OK
DisImpact 470.55 462.32 8.23 OK
CausalQueries 470.13 274.30 195.83 NOTE
manymome 469.75 460.81 8.94 OK
Coxmos 469.31 434.29 35.02 OK
ENMeval 468.73 440.19 28.54 OK
CARBayes 468.66 392.12 76.54 OK
digitalDLSorteR 468.12 423.08 45.04 OK
crs 467.83 192.87 274.96 OK
mgcv 467.28 378.65 88.63 OK
grainscape 466.90 411.54 55.36 OK
rayrender 466.52 74.65 391.87 OK
metapack 466.39 64.70 401.69 OK
tergm 465.81 442.46 23.35 NOTE
wingen 465.74 461.85 3.89 OK
comradesOO 465.66 434.94 30.72 OK
changepoints 465.21 327.20 138.01 NOTE
rbmi 464.31 277.18 187.13 NOTE
tram 464.31 452.20 12.11 OK
gratia 464.16 442.29 21.87 OK
ipsecr 463.37 367.98 95.39 OK
sentopics 461.34 392.59 68.75 OK
forecastML 461.26 450.30 10.96 OK
qs 461.12 411.39 49.73 NOTE
GOxploreR 460.90 304.33 156.57 OK
finnts 460.30 437.54 22.76 OK
stepR 459.87 256.30 203.57 OK
serrsBayes 459.03 380.23 78.80 OK
IsoriX 458.14 425.70 32.44 OK
biogrowth 458.10 448.52 9.58 OK
eDITH 457.97 403.19 54.78 OK
tigger 457.82 418.40 39.42 OK
DIscBIO 456.92 400.19 56.73 OK
prophet 456.70 298.14 158.56 NOTE
historicalborrowlong 455.94 235.52 220.42 NOTE
ggdist 455.78 430.58 25.20 OK
VAJointSurv 455.61 152.35 303.26 OK
extraDistr 454.50 73.01 381.49 OK
metafor 453.70 387.84 65.86 OK
dtwclust 453.67 305.78 147.89 NOTE
SMDIC 453.55 410.69 42.86 OK
bmlm 453.35 130.84 322.51 OK
apc 452.88 435.36 17.52 NOTE
PartialNetwork 452.80 109.00 343.80 OK
waywiser 451.29 446.40 4.89 OK
Ravages 451.09 142.43 308.66 NOTE
insight 449.66 425.62 24.04 NOTE
ggplot2 449.36 421.12 28.24 OK
spCP 449.31 238.90 210.41 OK
ROI 448.88 442.40 6.48 NOTE
mistral 447.42 418.06 29.36 OK
lpcde 447.12 419.25 27.87 OK
SpaDES.tools 446.48 404.07 42.41 NOTE
GAS 445.72 63.88 381.84 OK
tidysq 444.61 78.62 365.99 NOTE
scoper 444.60 390.18 54.42 OK
flexsurv 444.04 377.84 66.20 OK
phacking 444.00 295.15 148.85 NOTE
FLORAL 443.94 385.67 58.27 OK
OlinkAnalyze 443.51 425.98 17.53 OK
DFD 442.94 394.16 48.78 OK
RprobitB 442.93 353.18 89.75 OK
camtrapR 442.31 394.80 47.51 OK
virtualspecies 441.96 417.61 24.35 OK
DImodelsMulti 441.74 437.89 3.85 OK
hmmTMB 441.11 222.01 219.10 OK
PCMBaseCpp 440.25 302.92 137.33 NOTE
SAMtool 440.04 168.95 271.09 OK
EnvStats 439.93 387.22 52.71 NOTE
ows4R 439.44 347.31 92.13 OK
bamm 439.10 377.24 61.86 NOTE
udpipe 438.89 302.82 136.07 NOTE
adjustedCurves 438.10 426.49 11.61 OK
soilassessment 437.05 379.81 57.24 OK
SpatialDDLS 436.89 395.70 41.19 OK
ragtop 436.52 431.90 4.62 NOTE
RMixtCompIO 435.93 121.38 314.55 OK
iotarelr 435.91 412.18 23.73 OK
geneHapR 435.62 386.47 49.15 OK
RCAL 435.35 431.41 3.94 OK
AntMAN 435.34 374.49 60.85 NOTE
RobKF 435.30 94.76 340.54 OK
TestDesign 435.30 309.26 126.04 NOTE
Riemann 435.11 178.42 256.69 NOTE
SubtypeDrug 434.85 385.89 48.96 OK
smdi 434.26 420.43 13.83 NOTE
RColetum 433.57 431.31 2.26 OK
PlasmaMutationDetector2 433.50 383.21 50.29 OK
IRTest 433.38 424.38 9.00 OK
PlasmaMutationDetector 432.40 384.66 47.74 OK
Mega2R 432.04 380.40 51.64 OK
ANN2 432.00 76.40 355.60 NOTE
corncob 431.80 424.63 7.17 OK
womblR 431.71 228.87 202.84 OK
pomdp 431.42 360.41 71.01 OK
agricolaeplotr 431.37 403.96 27.41 OK
FIESTA 431.34 382.09 49.25 OK
EvidenceSynthesis 431.01 420.41 10.60 OK
Rdimtools 430.88 201.03 229.85 NOTE
SIMplyBee 429.91 421.62 8.29 NOTE
microbial 429.59 387.38 42.21 OK
psychotree 429.54 423.14 6.40 OK
CoSMoS 429.50 414.77 14.73 OK
spatsurv 428.83 385.39 43.44 OK
spatstat.model 428.73 390.37 38.36 NOTE
topologyGSA 428.28 380.35 47.93 OK
SpatialPosition 427.71 400.58 27.13 OK
TreatmentPatterns 427.36 410.59 16.77 NOTE
nlcv 427.26 387.45 39.81 NOTE
ulrb 425.96 421.62 4.34 OK
mixhvg 425.50 376.80 48.70 NOTE
symbolicDA 425.45 404.41 21.04 OK
rstan 425.00 182.52 242.48 NOTE
cholera 424.44 384.48 39.96 OK
autoGO 424.34 375.19 49.15 OK
sbm 424.27 389.25 35.02 OK
MedianaDesigner 423.91 334.84 89.07 NOTE
scpoisson 423.89 413.45 10.44 NOTE
RcmdrPlugin.BiclustGUI 423.58 376.30 47.28 NOTE
PhylogeneticEM 423.14 374.68 48.46 OK
spOccupancy 423.12 285.06 138.06 OK
MGDrivE2 423.03 408.28 14.75 NOTE
virtualPollen 422.98 413.76 9.22 NOTE
bigsnpr 422.93 203.73 219.20 NOTE
mappoly 422.68 285.87 136.81 NOTE
phreeqc 422.14 31.63 390.51 OK
grizbayr 420.40 416.19 4.21 NOTE
portvine 420.40 303.93 116.47 OK
sjPlot 419.64 399.73 19.91 OK
AnaCoDa 419.53 179.06 240.47 NOTE
ctpm 419.12 391.97 27.15 OK
SCdeconR 418.86 370.13 48.73 OK
PoolTestR 418.82 138.49 280.33 NOTE
TrialEmulation 418.72 380.50 38.22 OK
exactextractr 418.64 331.10 87.54 NOTE
breakDown 418.50 413.42 5.08 OK
nimbleSCR 418.15 396.16 21.99 NOTE
tok 418.10 22.28 395.82 NOTE
np 417.42 360.16 57.26 OK
RVA 417.42 376.69 40.73 OK
ergm.count 417.30 406.73 10.57 OK
SIPmg 416.74 387.09 29.65 OK
intkrige 415.93 343.57 72.36 NOTE
ergm.multi 415.43 386.56 28.87 OK
magi 415.37 106.05 309.32 OK
factset.protobuf.stachextensions 415.36 410.12 5.24 OK
scGate 414.39 362.99 51.40 OK
survstan 414.37 209.56 204.81 NOTE
CVXR 414.17 273.46 140.71 NOTE
rsat 413.49 363.90 49.59 OK
rivnet 413.44 347.25 66.19 OK
csmpv 413.40 397.95 15.45 OK
RKEEL 413.36 321.82 91.54 OK
phangorn 413.07 354.91 58.16 NOTE
bsitar 412.99 336.55 76.44 OK
biomod2 412.73 369.04 43.69 OK
dodgr 412.55 239.02 173.53 NOTE
wildmeta 412.47 406.04 6.43 OK
DemoKin 412.40 408.18 4.22 NOTE
scGOclust 411.63 362.36 49.27 OK
lorad 411.55 408.88 2.67 OK
cvms 411.09 395.46 15.63 OK
reslr 410.90 403.83 7.07 OK
RNAseqQC 410.76 382.88 27.88 OK
revdbayes 410.72 361.79 48.93 OK
gecko 410.46 363.31 47.15 OK
skm 410.37 341.80 68.57 NOTE
streetscape 409.86 364.66 45.20 OK
SPARTAAS 409.78 363.19 46.59 OK
pcalg 409.75 311.85 97.90 OK
bws 409.73 128.46 281.27 NOTE
SAMprior 409.56 385.47 24.09 OK
DCSmooth 409.43 250.60 158.83 NOTE
waves 409.05 388.14 20.91 OK
fossilbrush 408.95 394.89 14.06 OK
DoseFinding 408.80 398.33 10.47 OK
tmap 408.77 367.81 40.96 OK
redlistr 408.26 382.02 26.24 OK
spatialTIME 407.65 395.90 11.75 OK
mombf 407.48 218.36 189.12 OK
bunchr 407.36 405.12 2.24 NOTE
RcppAlgos 407.31 162.81 244.50 NOTE
EFAtools 407.06 327.18 79.88 NOTE
bipd 405.78 400.93 4.85 OK
DWLS 405.49 357.22 48.27 OK
AgroR 405.29 342.02 63.27 OK
dsem 405.25 192.12 213.13 OK
quickcheck 405.17 403.26 1.91 OK
strvalidator 404.89 342.78 62.11 NOTE
scPloidy 404.68 375.70 28.98 OK
paws.security.identity 404.42 279.58 124.84 OK
tectonicr 404.26 375.04 29.22 NOTE
fitbitViz 403.65 354.76 48.89 OK
grf 403.58 84.83 318.75 NOTE
psSubpathway 403.52 360.15 43.37 OK
WGCNA 403.38 338.97 64.41 OK
changepoint 403.30 395.04 8.26 NOTE
RBesT 403.14 204.61 198.53 NOTE
forecast 402.84 289.20 113.64 OK
semfindr 402.43 395.61 6.82 OK
gateR 401.98 361.23 40.75 OK
tidyterra 401.56 376.12 25.44 OK
red 401.55 352.92 48.63 OK
statgenHTP 401.01 386.78 14.23 NOTE
ssdtools 400.73 284.75 115.98 OK
ppseq 400.59 392.72 7.87 OK
CensSpatial 400.43 356.19 44.24 OK
mapmisc 400.01 374.99 25.02 OK
tsDyn 399.70 375.87 23.83 OK
glmmfields 399.63 157.06 242.57 NOTE
wflo 399.22 394.65 4.57 OK
voluModel 398.76 374.72 24.04 OK
DescTools 398.51 307.79 90.72 NOTE
mgc 398.42 370.66 27.76 NOTE
hisse 397.90 345.34 52.56 NOTE
spaths 397.39 39.08 358.31 OK
BPrinStratTTE 396.67 124.86 271.81 OK
meteo 396.46 354.28 42.18 OK
cpr 396.15 331.50 64.65 OK
sparseDFM 396.14 307.69 88.45 OK
damAOI 395.23 372.31 22.92 OK
sGMRFmix 395.18 389.80 5.38 NOTE
iNEXT.3D 395.01 357.61 37.40 OK
cytometree 394.93 366.19 28.74 NOTE
TempStable 394.85 372.23 22.62 OK
creditmodel 394.68 370.09 24.59 NOTE
censored 394.62 380.09 14.53 OK
paws.compute 394.36 260.41 133.95 OK
RecordTest 393.84 385.47 8.37 OK
aqp 393.58 369.68 23.90 OK
msma 393.45 389.91 3.54 OK
iimi 393.21 326.36 66.85 OK
survey 392.29 338.12 54.17 OK
babelmixr2 392.23 347.79 44.44 NOTE
anyLib 392.12 390.14 1.98 NOTE
nonlinearICP 392.05 384.09 7.96 OK
dataquieR 391.91 349.35 42.56 OK
getspanel 391.46 386.03 5.43 OK
gcplyr 391.28 385.08 6.20 OK
bayesian 391.16 362.29 28.87 OK
geofacet 391.14 366.22 24.92 OK
CSHShydRology 390.73 356.62 34.11 NOTE
stpphawkes 390.54 28.16 362.38 OK
JSM 389.94 151.28 238.66 OK
clhs 389.90 331.67 58.23 NOTE
bigergm 389.59 272.62 116.97 OK
trip 388.03 341.02 47.01 OK
recipes 387.88 365.81 22.07 OK
markovchain 387.18 234.02 153.16 NOTE
runMCMCbtadjust 386.98 379.44 7.54 NOTE
spatstat.explore 386.90 331.77 55.13 OK
bayesplot 385.83 373.37 12.46 OK
FLSSS 385.31 47.93 337.38 NOTE
fixest 385.25 258.85 126.40 OK
ridgetorus 385.21 339.05 46.16 OK
AICcmodavg 384.92 316.18 68.74 OK
tipsae 384.69 163.89 220.80 NOTE
meta 384.50 319.34 65.16 OK
portfolio.optimization 384.44 379.71 4.73 NOTE
statnet 384.16 374.28 9.88 NOTE
OncoSubtype 383.92 351.76 32.16 OK
personalized 383.50 364.13 19.37 NOTE
SMARTbayesR 383.23 379.43 3.80 OK
RJafroc 383.18 316.21 66.97 NOTE
parameters 383.06 356.64 26.42 ERROR
